Part of Judicial Branch
The District Court of Minnesota is the state trial court of general jurisdiction in the U.S. state of Minnesota.
Leadership data coming soon.
Total Budget
$442.9M
Spent
$183.1M
41.3% of budget
Obligated
$205.8M
Remaining
$278M
Year-over-Year History
| Fiscal Year | Budget | Spent | Remaining |
|---|---|---|---|
| FY2026(current) | $442,919,004 | $183,103,226 | $277,970,214 |
| FY2025 | $421,839,088 | $419,247,860 | $9,268,951 |
| FY2024 | $373,346,081 | $372,881,339 | $9,150,165 |
| FY2023 | $366,292,647 | $365,494,207 | $11,894,074 |
| FY2022 | $328,366,482 | $327,109,861 | $18,586,729 |
| FY2021 | $349,553,902 | $347,950,958 | $10,102,466 |
| FY2020 | $313,977,285 | $312,866,579 | $15,643,294 |
Employees
994
Total Wages
$94M
Avg Salary
$94.6K
Overtime
$59.8K
| Payee | Amount |
|---|---|
| TYLER TECHNOLOGIES INC | $26.5M |
| CONFERENCE TECHNOLOGIES INC | $6.6M |
| MID AMER BUSINESS SYSTEMS INC | $4.2M |
| BLUUM OF MINNESOTA LLC | $3.6M |
Counties: Carver, Dakota, Goodhue, Le Sueur, McLeod, Scott, Sibley
County: Ramsey
Counties: Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Rice, Steele, Wabasha, Waseca, Winona
County: Hennepin
Counties: Blue Earth, Brown, Cottonwood, Faribault, Jackson, Lincoln, Lyon, Martin, Murray, Nobles, Pipestone, Redwood, Rock, Watonwan
| WEST A THOMSON REUTERS | $2.1M |
| RAMSEY COUNTY BUDGETING & ACCOUNTING | $1.9M |
| PREMIER BIOTECH LABS LLC | $1.6M |
| SONANT CORP | $1.6M |
| COURTSMART DIGITAL SYSTEMS | $1.6M |
| SEASONS HOSPICE | $1.4M |
Counties: Carlton, Cook, Lake, St. Louis