Part of Legislative Branch
95 University Avenue West, Saint Paul, Minnesota 55155, United States



Total Budget
$45.4M
Spent
$20.8M
45.7% of budget
Obligated
$11.3M
Remaining
$33.5M
Year-over-Year History
| Fiscal Year | Budget | Spent | Remaining |
|---|---|---|---|
| FY2026(current) | $45,430,500 | $20,761,156 | $33,472,553 |
| FY2025 | $44,510,666 | $44,506,896 | $0 |
| FY2024 | $41,610,963 | $41,578,640 | $0 |
| FY2023 | $38,932,520 | $38,927,984 | $0 |
| FY2022 | $37,453,602 | $37,451,789 | $0 |
| FY2021 | $36,484,660 | $36,484,660 | $0 |
| FY2020 | $33,595,619 | $33,433,460 | $0 |
Employees
297
Total Wages
$20.1M
Avg Salary
$67.5K
Overtime
$4.9K